Canadian Federal Election Dashboard (2011)
Metric
- Number of Votes
- Conversion Ratio
- Number of Candidates
Filters
Primary Dimension
Secondary Dimension
- Political Party
- Province
- Incumbency
- Elected Candidate
Report: Canadian Federal Election 2011 -- Number of Votes by Province and Political Party | ||||||
---|---|---|---|---|---|---|
Political Party | ||||||
Province | Bloc Quebecois | Conservative | Green Party | Liberal | NDP-New Democratic Party | Total |
Alberta | - | 932765 | 73058 | 129310 | 234730 | 1369863 |
British Columbia | - | 853272 | 143769 | 251263 | 609102 | 1857406 |
Manitoba | - | 262941 | 17738 | 81417 | 126639 | 488735 |
New Brunswick | - | 170420 | 12317 | 87871 | 115830 | 386438 |
Newfoundland and Labrador | - | 61562 | 1954 | 82344 | 70868 | 216728 |
Nova Scotia | - | 165818 | 17808 | 130577 | 136620 | 450823 |
Ontario | - | 2457463 | 207435 | 1400302 | 1417435 | 5482635 |
Prince Edward Island | - | 32548 | 1895 | 32380 | 12135 | 78958 |
Quebec | 891425 | 627961 | 80402 | 538447 | 1630865 | 3769100 |
Saskatchewan | - | 256167 | 12045 | 38743 | 147214 | 454169 |
Territories | - | 14353 | 3674 | 10422 | 10973 | 39422 |
Total | 891425 | 5835270 | 572095 | 2783076 | 4512411 | 14594277 |
Link to this report: http://theorem.ca/~csloss/page=Elections&metric=0&primary=1&secondary=0&filter=1